Qualifies for Café up to $300 Fit Guarantee Rebate
Confidently try new recipes and perfectly execute your favorites, using a smart system that automatically tracks progress, modifies temperatures and adjusts cook times.
Easily navigate wall oven settings using a stunning full color display that adds an unexpected touch of style to your kitchen.
Achieve unrivaled performance with the only system that delivers top-down true convection for consistent results on special occasion favorites like roasts, chicken, turkey and more.
Save time with a variety of precision cooking modes that eliminate the need for preheating.
Make your favorite "fried" foods healthy, thanks to a mode that crisps without using oil for frying.
Angular, modern lines and the striking glass finish creates an easy-to-clean, contemporary look for your kitchen
| Width (in.) | 29.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| Wall Oven Type | Single Wall Oven |
| Color | Platinum |
| Depth w/Door Open 90 Degrees (in.) | 47.75 |
| Door Panel Type | Glass |
| Last Audit Date | 10/27/25 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable |
| Oven Cleaning Method | Self Cleaning |
| Collection | Minimal Series |
| Commercial Use Approved | No |
| Total Capacity (cu. ft.) | 5 |
| Cooking System | Convection |
| Fuel Type | Electric |
| Product Weight (lbs.) | 161 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Color Finish Name | Platinum Glass |
| Smart Home Wifi | Yes |
| Total Number Of Oven Racks | 2 |
| Depth (in.) | 26.75 |
| Height (in.) | 28.63 |
| Smart Compatible | Yes |
| Air Fry | Yes |
| Bluetooth Capable | No |
| Cut Out Depth | 23.5 |
| Cut Out Width | 28.63 |
| Cut Out Height | 27.31 |
| Voltage | 208/240 |
| Amp | 20 |
| Cooking System | True European Convection with Direct Air |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Cleaning Time | Variable with Delay Clean Option |
| Oven Cooking Modes | Convection Bake; Convection bake Multi-Rack; Convection Broil Hi/Lo; Convection Roast; Thermal Bake; Thermal Broil Hi/Lo; Hot-Air Frying; Keep Warm; Proof; Precision Cooking Modes; Scan-to-Cook |
| Self-Clean Oven Door Lock | Automatic |
| Control Type | 7" Full-Color Touch LCD Screen |
| Oven Features | 10-Pass Bake Element; 10-Pass Dual Broil Element; Closed Door Broiling |
| Oven Rack Features | 1 Never Scrub Roller Rack; 1 Never Scrub Flat Rack; 6 Embossed Rack Positions |
| Oven Control Features | 12-Hour Shut-Off Capability; Audible Preheat Signal; Auto Recipe Conversion; C° or F° Programmable; Certified Sabbath Mode; Control Lock Capability; Cook Time; Delay Time; Electronic Clock & Kitchen Timer; Temperature Probe |
| Connected Capabilities | Amazon Alexa; The Google Assistant; IFTTT; Nest; Drop; Innit |
| Cooking Technology | Convection |
| Oven Interior | 2 Halogen Interior Oven Lights; Black Gloss Finish; Hidden Bake |
| Bake Wattage | 2850W |
| Broiler Wattage | 4300W |
| Convection Wattage | 2400W |
| KW Rating at 208V | 3.2 |
| KW Rating at 240V | 4.2 |
| Approximate Shipping Weight | 177 lb |
| Cabinet Width | 30 in |
| Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 27-5/16 x 23-1/2 |
| Oven Interior Dimensions (W x H x D) (in.) | 25 x 17-3/8 x 20-1/4 |
| Oven Door Features | Big View Oven Window |
| Handle | Café Minimal Style; Brushed Stainless |
| Installation | Above Warming Drawer; Undercounter; Under Cooktop; Side-by-Side; Under Built-In Advantium Under Built-In Microwave |
Promotional Period: 06/30/2025 to 12/31/2025
Save up to $3000 on qualifying Cafe appliance purchases.
Promotional Period: 06/30/2025 to 12/31/2025
Save up to $300 on qualifying purchases