Qualifies for Café up to $300 Fit Guarantee Rebate
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant
Check status from anywhere without opening the oven door with live streaming video of your food on your smartphone
Make homemade chips, spices and dehydrated fruits more easily than ever with a moisture-removing setting in your oven
Simplify the cooking process with precision cooking modes that automatically track progress, and make time and temperature adjustments
Easily navigate wall oven settings thanks to a 7" touchscreen display
This oven features True European Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation
| Width (in.) | 29.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| Wall Oven Type | Single Wall Oven |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 44.5 |
| Door Panel Type | Glass |
| Last Audit Date | 10/27/25 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable, App Capable |
| Oven Cleaning Method | Self Cleaning |
| Collection | Professional Series |
| Commercial Use Approved | No |
| Total Capacity (cu. ft.) | 5.0 |
| Cooking System | Convection |
| Fuel Type | Electric |
| Product Weight (lbs.) | 161 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Color Finish Name | Stainless Steel |
| Total Number Of Oven Racks | 2 |
| Depth (in.) | 26.75 |
| Height (in.) | 28.63 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Air Fry | Yes |
| Cut Out Depth | 23.5 |
| Cut Out Width | 28.63 |
| Cut Out Height | 27.31 |
| Voltage | 208/240 |
| Amp | 40 |
Promotional Period: 06/30/2025 to 12/31/2025
Save up to $3000 on qualifying Cafe appliance purchases.
Promotional Period: 06/30/2025 to 12/31/2025
Save up to $300 on qualifying purchases